Performance Data
KS2 Results
We are required to publish the following information* in relation to 2019 performance data.
% age achieving the expected standard or above in reading, writing and maths | 58% |
---|---|
Average scaled score in reading | 101.7 |
Average scaled score in grammar, punctuation and spelling | 105.2 |
Average scaled score in maths | 104.7 |
Reading progress score | 1.76 |
Writing progress score | 3.34 |
Maths progress score | 3.48 |
% of pupils who achieved a high level of attainment in reading, writing and maths | 10% |
School and college league tables are available by clicking here.
*Preliminary data subject to validation
The Government will not publish KS2 school level data for the 2021-2022 academic year. The last available public data is from the 2018-2019 academic year. It is important to note that the data from that year may no longer reflect current performance.